"ZView Export Data File: Version 2.90"
"Export From File: C:\My Data\SMaRT\Parameter_Nguyen_Nar\NCE51_7_25_7"
"Date/Time:  11/09/2023 20:04:18"
" "
" "
"H:\NCE51_7_25_7.txt"
"Pt."	"Frequency"	"Z'"	"Z''"	"Z'"	"Z''"
0	1.000000E+06	3.0348E+01	-1.0838E+03	3.0348E+01	-1.0838E+03
1	8.376777E+05	3.3607E+01	-1.2946E+03	3.3607E+01	-1.2946E+03
2	7.017038E+05	3.7548E+01	-1.5462E+03	3.7548E+01	-1.5462E+03
3	5.878016E+05	4.1745E+01	-1.8442E+03	4.1745E+01	-1.8442E+03
4	4.923883E+05	5.1223E+01	-2.2004E+03	5.1223E+01	-2.2004E+03
5	4.124626E+05	5.5531E+01	-2.6231E+03	5.5531E+01	-2.6231E+03
6	3.455107E+05	6.8067E+01	-3.1223E+03	6.8067E+01	-3.1223E+03
7	2.894266E+05	7.2790E+01	-3.7193E+03	7.2790E+01	-3.7193E+03
8	2.424462E+05	7.7639E+01	-4.4320E+03	7.7639E+01	-4.4320E+03
9	2.030918E+05	9.5873E+01	-5.2492E+03	9.5873E+01	-5.2492E+03
10	1.701254E+05	1.4128E+02	-6.3327E+03	1.4128E+02	-6.3327E+03
11	1.425103E+05	1.3520E+02	-7.4777E+03	1.3520E+02	-7.4777E+03
12	1.193777E+05	3.1964E+02	-8.9551E+03	3.1964E+02	-8.9551E+03
13	1.000000E+05	2.4862E+02	-1.0566E+04	2.4862E+02	-1.0566E+04
14	8.376777E+04	1.3464E+02	-1.2485E+04	1.3464E+02	-1.2485E+04
15	7.017038E+04	1.0346E+03	-1.5475E+04	1.0346E+03	-1.5475E+04
16	5.878016E+04	4.2150E+02	-1.7983E+04	4.2150E+02	-1.7983E+04
17	4.923883E+04	5.0281E+02	-2.1407E+04	5.0281E+02	-2.1407E+04
18	4.124627E+04	5.9570E+02	-2.5491E+04	5.9570E+02	-2.5491E+04
19	3.455107E+04	7.0662E+02	-3.0348E+04	7.0662E+02	-3.0348E+04
20	2.894266E+04	8.2613E+02	-3.6141E+04	8.2613E+02	-3.6141E+04
21	2.424462E+04	9.8426E+02	-4.3024E+04	9.8426E+02	-4.3024E+04
22	2.030918E+04	1.1562E+03	-5.1247E+04	1.1562E+03	-5.1247E+04
23	1.701254E+04	1.3865E+03	-6.1006E+04	1.3865E+03	-6.1006E+04
24	1.425103E+04	1.6049E+03	-7.2746E+04	1.6049E+03	-7.2746E+04
25	1.193777E+04	1.9419E+03	-8.6612E+04	1.9419E+03	-8.6612E+04
26	1.000000E+04	2.3003E+03	-1.0314E+05	2.3003E+03	-1.0314E+05
27	8.376776E+03	2.7226E+03	-1.2284E+05	2.7226E+03	-1.2284E+05
28	7.017038E+03	3.2473E+03	-1.4626E+05	3.2473E+03	-1.4626E+05
29	5.878016E+03	3.8550E+03	-1.7413E+05	3.8550E+03	-1.7413E+05
30	4.923882E+03	4.6022E+03	-2.0736E+05	4.6022E+03	-2.0736E+05
31	4.124626E+03	5.4362E+03	-2.4695E+05	5.4362E+03	-2.4695E+05
32	3.455107E+03	6.3694E+03	-2.9399E+05	6.3694E+03	-2.9399E+05
33	2.894266E+03	7.5648E+03	-3.5018E+05	7.5648E+03	-3.5018E+05
34	2.424462E+03	8.8085E+03	-4.1688E+05	8.8085E+03	-4.1688E+05
35	2.030918E+03	1.0663E+04	-4.9670E+05	1.0663E+04	-4.9670E+05
36	1.701254E+03	1.2381E+04	-5.9140E+05	1.2381E+04	-5.9140E+05
37	1.425103E+03	1.4749E+04	-7.0438E+05	1.4749E+04	-7.0438E+05
38	1.193777E+03	1.8613E+04	-8.3958E+05	1.8613E+04	-8.3958E+05
39	1.000000E+03	2.2039E+04	-9.9975E+05	2.2039E+04	-9.9975E+05
40	8.376777E+02	2.5963E+04	-1.1905E+06	2.5963E+04	-1.1905E+06
41	7.017039E+02	3.0658E+04	-1.4176E+06	3.0658E+04	-1.4176E+06
42	5.878016E+02	3.6176E+04	-1.6881E+06	3.6176E+04	-1.6881E+06
43	4.923883E+02	4.2777E+04	-2.0105E+06	4.2777E+04	-2.0105E+06
44	4.124626E+02	5.0403E+04	-2.3945E+06	5.0403E+04	-2.3945E+06
45	3.455107E+02	5.9300E+04	-2.8525E+06	5.9300E+04	-2.8525E+06
46	2.894266E+02	6.8993E+04	-3.3968E+06	6.8993E+04	-3.3968E+06
47	2.424462E+02	8.2131E+04	-4.0468E+06	8.2131E+04	-4.0468E+06
48	2.030918E+02	9.7477E+04	-4.8204E+06	9.7477E+04	-4.8204E+06
49	1.701254E+02	1.1509E+05	-5.7415E+06	1.1509E+05	-5.7415E+06
50	1.425103E+02	1.3606E+05	-6.8381E+06	1.3606E+05	-6.8381E+06
51	1.193777E+02	1.6821E+05	-8.1547E+06	1.6821E+05	-8.1547E+06
52	1.000000E+02	1.9845E+05	-9.7130E+06	1.9845E+05	-9.7130E+06
53	8.376776E+01	2.3751E+05	-1.1568E+07	2.3751E+05	-1.1568E+07
54	7.017039E+01	2.7851E+05	-1.3781E+07	2.7851E+05	-1.3781E+07
55	5.878016E+01	3.2320E+05	-1.6412E+07	3.2320E+05	-1.6412E+07
56	4.923883E+01	4.2067E+05	-1.9621E+07	4.2067E+05	-1.9621E+07
57	4.124626E+01	4.6793E+05	-2.3282E+07	4.6793E+05	-2.3282E+07
58	3.455107E+01	5.4869E+05	-2.7719E+07	5.4869E+05	-2.7719E+07
59	2.894266E+01	6.5993E+05	-3.3046E+07	6.5993E+05	-3.3046E+07
60	2.424462E+01	7.8752E+05	-3.9330E+07	7.8752E+05	-3.9330E+07
61	2.030918E+01	9.2271E+05	-4.6870E+07	9.2271E+05	-4.6870E+07
62	1.701254E+01	1.1107E+06	-5.5833E+07	1.1107E+06	-5.5833E+07
63	1.425103E+01	1.3391E+06	-6.6544E+07	1.3391E+06	-6.6544E+07
64	1.193777E+01	1.3061E+06	-7.9694E+07	1.3061E+06	-7.9694E+07
65	1.000000E+01	1.5463E+06	-9.4961E+07	1.5463E+06	-9.4961E+07
66	8.376777E+00	1.8797E+06	-1.1317E+08	1.8797E+06	-1.1317E+08
67	7.017038E+00	2.2956E+06	-1.3489E+08	2.2956E+06	-1.3489E+08
68	5.878016E+00	2.7847E+06	-1.6072E+08	2.7847E+06	-1.6072E+08
69	4.923882E+00	3.4034E+06	-1.9154E+08	3.4034E+06	-1.9154E+08
70	4.124626E+00	4.1404E+06	-2.2828E+08	4.1404E+06	-2.2828E+08
71	3.455107E+00	5.0259E+06	-2.7184E+08	5.0259E+06	-2.7184E+08
72	2.894266E+00	6.1214E+06	-3.2382E+08	6.1214E+06	-3.2382E+08
73	2.424462E+00	7.4135E+06	-3.8568E+08	7.4135E+06	-3.8568E+08
74	2.030918E+00	9.0253E+06	-4.5951E+08	9.0253E+06	-4.5951E+08
75	1.701254E+00	1.0781E+07	-5.4724E+08	1.0781E+07	-5.4724E+08
76	1.425103E+00	1.3695E+07	-6.5197E+08	1.3695E+07	-6.5197E+08
77	1.193777E+00	1.2595E+07	-7.7546E+08	1.2595E+07	-7.7546E+08
78	1.000000E+00	1.4938E+07	-9.2558E+08	1.4938E+07	-9.2558E+08
79	8.376777E-01	1.8665E+07	-1.1031E+09	1.8665E+07	-1.1031E+09
80	7.017038E-01	2.3624E+07	-1.3142E+09	2.3624E+07	-1.3142E+09
81	5.878016E-01	2.9568E+07	-1.5652E+09	2.9568E+07	-1.5652E+09
82	4.923882E-01	3.5944E+07	-1.8652E+09	3.5944E+07	-1.8652E+09
83	4.124627E-01	4.5184E+07	-2.2215E+09	4.5184E+07	-2.2215E+09
84	3.455108E-01	5.6479E+07	-2.6466E+09	5.6479E+07	-2.6466E+09
85	2.894266E-01	7.0603E+07	-3.1543E+09	7.0603E+07	-3.1543E+09
86	2.424462E-01	8.5214E+07	-3.7548E+09	8.5214E+07	-3.7548E+09
87	2.030918E-01	1.0528E+08	-4.4737E+09	1.0528E+08	-4.4737E+09
88	1.701254E-01	1.2863E+08	-5.3242E+09	1.2863E+08	-5.3242E+09
89	1.425103E-01	1.6248E+08	-6.3420E+09	1.6248E+08	-6.3420E+09
90	1.193777E-01	1.1972E+08	-7.4293E+09	1.1972E+08	-7.4293E+09
91	1.000000E-01	2.3243E+08	-8.9261E+09	2.3243E+08	-8.9261E+09
